Classified Week 9 Pool Results , Week 9 Football Pools Fixtures have been obtained by The Genius Media
The Genius Media reports that the pools fixtures are for forty-nine (49) football matches.
Now you can find the football result, soccer result, live score, panel, pool fixtures, English Football Pools Fixtures, Classified football PoolResults, Week6 Pool Fixtures, Week9Pool Results – UK 2020/2021 football below.
Week Number: 9 Season: UK 2020/2021. Match Date: 5-September-2020.
| # | Past Coupon Results | Result | Status | ||
|---|---|---|---|---|---|
| 1 | Barnsley | Nott’m For. | |||
| 2 | Birmingham | Cambridge U. | |||
| 3 | Bolton | Bradford C. | |||
| 4 | Brentford | Wycombe | |||
| 5 | Bristol C. | Exeter | EKO | ||
| 6 | Burton A. | Accrington | |||
| 7 | Crawley | Millwall | |||
| 8 | Crewe | Lincoln | |||
| 9 | Derby | Barrow | |||
| 10 | Fleetwood | Wigan | |||
| 11 | Forest G. | Leyton O. | |||
| 12 | Gillingham | Southend | |||
| 13 | Grimsby | Morecambe | |||
| 14 | Ipswich | Bristol R. | |||
| 15 | Luton | Norwich | |||
| 16 | Milton K.D. | Coventry | |||
| 17 | Newport Co. | Swansea | |||
| 18 | Northampton | Cardiff | |||
| 19 | Oldham | Carlisle | |||
| 20 | Oxford Utd. | Wimbledon | |||
| 21 | Peterboro | Cheltenham | |||
| 22 | Plymouth | Q.P.R. | |||
| 23 | Reading | Colchester | |||
| 24 | Rochdale | Huddersfield | |||
| 25 | Salford C. | Rotherham | |||
| 26 | Scunthorpe | Port Vale | |||
| 27 | Sunderland | Hull | |||
| 28 | Swindon | Charlton | |||
| 29 | Tranmere | Harrogate | |||
| 30 | Walsall | Sheff Wed. | |||
| 31 | Denmark | Belgium | LKO | ||
| 32 | Iceland | England | LKO | ||
| 33 | Portugal | Croatia | LKO | ||
| 34 | Spain | Ukraine | Sunday | ||
| 35 | Sweden | France | LKO | ||
| 36 | Switzerland | Germany | Sunday | ||
| 37 | Hungary | Russia | Sunday | ||
| 38 | Ireland | Finland | Sunday | ||
| 39 | Serbia | Turkey | Sunday | ||
| 40 | Wales | Bulgaria | Sunday | ||
| 41 | Azerbaijan | Luxembourg | LKO | ||
| 42 | Cyprus | Montenegro | LKO | ||
| 43 | Estonia | Georgia | LKO | ||
| 44 | Kosovo | Greece | Sunday | ||
| 45 | Macedonia | Armenia | EKO | ||
| 46 | Slovenia | Moldova | Sunday | ||
| 47 | Andorra | F. Islands | Sunday | ||
| 48 | Gibraltar | San Marino | EKO | ||
| 49 | Malta | ||||
Week 9 Pool Results for Saturday, September 5 2020 Is available for all.
After the matches scheduled for Saturday, 5th September, visit our platform https://thegeniusmedia.com.ng/ for update



